.jpg) |
CATV EDFA
| Sr No. | Parameters | Description |
| 1 | Operating Wavelength | 1530~1565nm |
| 2 | Input Power | -3~+10dbm |
| 3 | Ouput Power | 17+13~+23dbm |
| 4 | Pump Leakage at Input | -30 |
| 5 | Noise Figure | 5.0(Max)db |
| 6 | PDG | 0.3(max)db |
| 7 | Pump leakage at Output |
-30
|
| 8 | Gain | Constant |
| 9 | Communication Protocol | RS232 |
| 10 | Power Consumption | 30W |
| 11 | Operating Temperature | -5~+65 |
| 12 | StorageTemperature | -25~+75 |
| 13 | Relative Humidity | 5~95 |
| 14 | Dimension | 19/21inch rack mount or module type
|
|
productshowimg/132063930-103828818/CATV_EDFA.html
Send Query :www.spiktel.com